Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 0.833 | 18 | 11 | +7 | 0.621 | 7-8 (W) | 3-3 (T) | 7-1 (W) | Mon 4:00p V3 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 18 | 21 | -3 | 0.462 | 6-9 (W) | 8-8 (T) | 7-1 (L) | Mon 6:50p V4 |
---|
| 0 | 1 | 2 | 2 | 0.333 | 20 | 21 | -1 | 0.488 | 7-8 (L) | 8-8 (T) | 5-5 (T) | Mon 4:30p V4 |
---|
| 0 | 1 | 2 | 2 | 0.333 | 14 | 17 | -3 | 0.452 | 6-9 (L) | 3-3 (T) | 5-5 (T) | Mon 6:20p V3 |
---|
Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 23 | 7 | +16 | 0.767 | 8-4 (W) | 3-6 (W) | 9-0 (W) | Mon 5:40p V4 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 12 | 18 | -6 | 0.400 | 5-2 (W) | 7-7 (T) | 9-0 (L) | Mon 4:00p V3 |
---|
| 0 | 1 | 1 | 1 | 0.250 | 11 | 15 | -4 | 0.423 | 8-4 (L) | 7-7 (T) | Mon 11:50a V4 | Mon 5:10p V3 |
---|
| 0 | 2 | 0 | 0 | 0.000 | 5 | 11 | -6 | 0.313 | 5-2 (L) | 3-6 (L) | Mon 11:50a V4 | Mon 4:30p V4 |
---|
Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-6 (W) | 6-0 (W) | Mon 12:30p V3 | Mon 5:40p V4 |
---|
| 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 5-1 (W) | 6-0 (L) | Mon 1:00p V4 | Mon 6:50p V4 |
---|
| 0 | 1 | 1 | 1 | 0.250 | 11 | 15 | -4 | 0.423 | 2-6 (L) | 9-9 (T) | Mon 1:00p V4 | Mon 5:10p V3 |
---|
| 0 | 1 | 1 | 1 | 0.250 | 10 | 14 | -4 | 0.417 | 5-1 (L) | 9-9 (T) | Mon 12:30p V3 | Mon 6:20p V3 |
---|
Tue, Jun 04
Highest 2nd Place
@ 1st Pool WinnerSF1
Venue 1
3rd Pool Winner
@ 2nd Pool WinnerSF2
Venue 2
Tue, Jun 04
Winner SF2
@ Winner SF1F
Venue 1
@ Washington TealRR4
Venue 4
@ Springfield CoyotesRR5
Venue 3
Centerville Brown
@ Georgetown Penguins
W
RR6Venue 4
Chester Red
@ Franklin GreyRR7
Venue 3
Georgetown Dots
@ Arlington StripesRR8
Venue 4
Washington Teal
@ Clinton SabresRR10
Venue 4
@ Greenville BlueRR11
Venue 3
Springfield Coyotes
@ Centerville BrownRR12
Venue 4
Franklin Grey
@ Arlington StripesRR14
Venue 4
@ Clinton SabresRR15
Venue 3
Washington Teal
@ London WhiteRR16
Venue 4
Springfield Coyotes
@ Georgetown PenguinsRR17
Venue 3
Greenville Blue
@ Centerville BrownRR18
Venue 4
Clinton Sabres
@ Georgetown DotsRR19
Venue 3
London White
@ Franklin GreyRR20
Venue 4
Centerville Brown
@ Washington TealRR21
Venue 3
Georgetown Penguins
@ Fairview PinkRR22
Venue 4
Arlington Stripes
@ Springfield CoyotesRR23
Venue 3
Chester Red
@ Greenville BlueRR24
Venue 4
Highest 2nd Place
@ 1st Pool WinnerSF1
Venue 1
3rd Pool Winner
@ 2nd Pool WinnerSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown
- V3 - Venue 3, 456 Anystreet, Othertown
- V4 - Venue 4, 789 Anystreet, Mytown