Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 2-5 (W) | 7-3 (W) | Mon 1:40p V3 | Mon 8:00p V4 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 10 | 11 | -1 | 0.476 | 2-2 (T) | 7-3 (L) | 5-2 (W) | Mon 2:10p V4 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 15 | 12 | +3 | 0.556 | 6-0 (W) | 7-7 (T) | 5-2 (L) | Mon 8:00p V4 |
---|
| 0 | 0 | 2 | 2 | 0.500 | 9 | 9 | 0 | 0.500 | 2-2 (T) | 7-7 (T) | Mon 1:40p V3 | Mon 7:30p V3 |
---|
| 0 | 2 | 0 | 0 | 0.000 | 2 | 11 | -9 | 0.154 | 2-5 (L) | 6-0 (L) | Mon 2:10p V4 | Mon 7:30p V3 |
---|
Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 | 0.722 | 6-5 (W) | 0-7 (W) | Mon 3:20p V4 | Mon 8:40p V3 |
---|
| 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 6-5 (L) | 3-1 (W) | Mon 2:50p V3 | Mon 9:10p V4 |
---|
| 1 | 1 | 0 | 2 | 0.500 | 8 | 13 | -5 | 0.381 | 4-8 (W) | 0-9 (L) | Mon 2:50p V3 | Mon 8:40p V3 |
---|
| 1 | 2 | 0 | 2 | 0.333 | 11 | 13 | -2 | 0.458 | 4-8 (L) | 3-1 (L) | 6-2 (W) | Mon 3:20p V4 |
---|
| 1 | 2 | 0 | 2 | 0.333 | 11 | 13 | -2 | 0.458 | 0-7 (L) | 0-9 (W) | 6-2 (L) | Mon 9:10p V4 |
---|
Tue, Jun 04
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Tue, Jun 04
Winner SF2
@ Winner SF1F
Venue 1
@ London PenguinsRR2
Venue 4
Springfield Black
@ Georgetown BlueRR3
Venue 3
@ Franklin PinkRR4
Venue 4
Washington Yellow
@ Centerville Red Wings
W
RR5Venue 3
Georgetown Blue
@ Arlington StripesRR7
Venue 3
@ Springfield BlackRR8
Venue 4
Centerville Red Wings
Venue 3
@ Washington YellowRR10
Venue 4
@ Arlington StripesRR11
Venue 3
Fairview Purple
@ Georgetown BlueRR13
Venue 3
Franklin Pink
@ Springfield BlackRR114
Venue 4
London Penguins
@ Centerville Red WingsRR15
Venue 3
Chester Dots
@ Washington YellowRR16
Venue 4
Georgetown Blue
@ Franklin PinkRR17
Venue 3
Arlington Stripes
@ Fairview PurpleRR18
Venue 4
Centerville Red Wings
@ Chester DotsRR19
Venue 3
Clinton Red
@ London PenguinsRR20
Venue 4
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown
- V3 - Venue 3, 456 Anystreet, Othertown
- V4 - Venue 4, 789 Anystreet, Mytown