Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 0.833 | 9 | 5 | +4 | 0.643 | 1-1 (T) | 4-7 (W) | 1-0 (W) | Mon 3:30p V2 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 14 | 11 | +3 | 0.560 | 0-6 (W) | 4-7 (L) | 4-4 (T) | Mon 4:40p V2 |
---|
| 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 | 0.421 | 0-6 (L) | 4-8 (W) | 1-0 (L) | Mon 4:10p V1 |
---|
| 0 | 1 | 2 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 1-1 (T) | 4-8 (L) | 4-4 (T) | Mon 3:00p V1 |
---|
Team | W | L | T | Pts | W % | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 21 | 15 | +6 | 0.583 | 2-5 (W) | 8-7 (W) | 8-6 (W) | Mon 4:10p V1 |
---|
| 2 | 1 | 0 | 4 | 0.667 | 22 | 21 | +1 | 0.512 | 6-5 (W) | 8-7 (L) | 8-9 (W) | Mon 3:00p V1 |
---|
| 1 | 2 | 0 | 2 | 0.333 | 16 | 16 | 0 | 0.500 | 6-5 (L) | 5-2 (W) | 8-6 (L) | Mon 3:30p V2 |
---|
| 0 | 3 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0.387 | 2-5 (L) | 5-2 (L) | 8-9 (L) | Mon 4:40p V2 |
---|
Tue, Jun 04
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Tue, Jun 04
Winner SF2
@ Winner SF1F
Venue 1
Arlington Purple
@ Centerville LeafsRR1
Venue 1
@ Chester BlackRR4
Venue 2
@ Georgetown TealRR7
Venue 1
Centerville Leafs
@ London ShirtsRR9
Venue 1
@ Fairview DotsRR10
Venue 2
@ Chester BlackRR11
Venue 1
Clinton Blue
@ Centerville LeafsRR13
Venue 1
Chester Black
@ Arlington PurpleRR14
Venue 2
Fairview Dots
@ Springfield RedRR15
Venue 1
London Shirts
@ Georgetown TealRR16
Venue 2
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown